| ns987405@gmail.com |
Leading Exporters, Wholesaler and Trader of Guntur Dry Red Chilli, Kashmiri Dry Red Chilli and Teja Dry Red Chilli from Sirsa.
| Business Type | Exporter, Supplier, Trader |
| Application | Spice Blends, Chilli Powder Manufacturing etc. |
| Variety | Guntur Chilli |
| Form | Whole Dried |
| Taste | Very Hot & Spicy |
| Shelf Life | 12–24 Months |
| Botanical Name | Capsicum Annuum |
| Moisture Content | 10–12% |
| Pungency | 50,000–100,000 SHU |
| ASTA Color Value | 40–70 ASTA |
| Foreign Matter | 1% |
| Storage | Cool, Dry & Well-Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Very Hot & Spicy |
| Shelf Life | 12–24 Months |
| Form | Whole Dried |
| Variety | Kashmiri Chilli |
| Moisture Content | 10–12% |
| Storage | Cool, Dry & Well-Ventilated Place |
| Botanical Name | Capsicum Annuum |
| Pungency | 50,000–100,000 SHU |
| ASTA Color Value | 40–70 ASTA |
| Foreign Matter | 1% |
| Applications | Spice Blends, Chilli Powder Manufacturing, Pickles etc. |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Very Hot & Spicy |
| Shelf Life | 12–24 Months |
| Form | Whole Dried |
| Storage | Store In A Cool, Dry |
| Variety | Teja Chilli |
| Moisture Content | Maximum 10–12% |
| Botanical Name | Capsicum Annuum |
| Pungency | 50,000–100,000 SHU |
| ASTA Color Value | 40–70 ASTA |
| Foreign Matter | Maximum 1% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.